01-01-2021, 10:20 PM
Van Geffen Druk: MASTERS OF STRATEGO 2019
Today we played the Van Geffen druk: MASTERS OF STRATEGO 2019. The top 32 of the kleier.net rating were invited to participate.
Throughout the tournament, many visitors took a look at the game of Stratego. Some press was present and an alderman of the municipality of Meierijstad was ready to open the tournament by making the first move between Anjo Travaille and Peter Versleysdonk.
The participants were treated a nice lunch consisting of tomato soup and Dutch style sandwiches.
At the end of the tournament, organiser Johnny van Geffen, on behalf of SBN (StrategoBond Nederland - Dutch Stratego Association) was given a medal for his efforts made to organise the tournament. Quick fact: Johnny van Geffen was the only player with a 100% score this day, as he beat the earlier mentioned alderman in a showmatch.
Big thanks to Johnny van Geffen for organising and sponsoring the event.
You can read Johnny's story about the tournament here
Media coverage (Dutch)
https://youtu.be/z9ZQkC83gZM
https://www.bd.nl/uden-veghel-e-o/strate...b1f/%C2%A0
Spoiler (Click to View)
Round #1
Round #2
Round #3
Round #4
Round #5
Round #6 (and final standings)
Round #2
Round #3
Round #4
Round #5
Round #6 (and final standings)
Spoiler (Click to View)
Code:
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Niemeijer, Pim NL 2021 28 96.0 144.0 104.0
2 Vandoros, John GR 1908 25 87.0 130.0 103.0
3 Geffen, Sem van NL 1813 25 82.0 120.0 90.0
4 Travaille, Anjo NL 1820 25 82.0 120.0 78.0
5 Dannenbring, Jörg DE 1738 25 72.0 113.0 69.0
6 Geffen, Vince van NL 1927 23 98.0 142.0 91.0
7 Franka, George NL 1716 23 84.0 122.0 85.0
8 Slagboom, Tim NL 1903 23 82.0 123.0 74.0
9 Baas, Dennis NL 1693 18 88.0 123.0 61.0
10 Verleysdonk, Peter NL 1659 16 91.0 131.0 66.0
11 Kik, Ricardo NL 1812 16 67.0 100.0 56.0
12 Hangg, Axel DE 1708 15 75.0 110.0 40.0
13 Sikteoeboen, Wim NL 1611 13 87.0 122.0 53.0
14 Weber, Andreas DE 1627 10 72.0 110.0 29.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6
1 Niemeijer, Pim NL 2021 28.0 5:6.0 8:6.0 2:3.0 3:6.0 6:1.0 7:6.0
2 Vandoros, John GR 1908 25.0 12:6.0 10:6.0 1:3.0 6:6.0 7:3.0 4:1.0
3 Geffen, Sem van NL 1813 25.0 14:6.0 6:3.0 10:6.0 1:1.0 4:3.0 9:6.0
4 Travaille, Anjo NL 1820 25.0 10:1.0 13:6.0 8:3.0 9:6.0 3:3.0 2:6.0
5 Dannenbring, Jörg DE 1738 25.0 1:1.0 9:3.0 12:3.0 13:6.0 10:6.0 6:6.0
6 Geffen, Vince van NL 1927 23.0 7:6.0 3:3.0 11:6.0 2:1.0 1:6.0 5:1.0
7 Franka, George NL 1716 23.0 6:1.0 14:6.0 13:6.0 8:6.0 2:3.0 1:1.0
8 Slagboom, Tim NL 1903 23.0 9:6.0 1:1.0 4:3.0 7:1.0 13:6.0 11:6.0
9 Baas, Dennis NL 1693 18.0 8:1.0 5:3.0 14:6.0 4:1.0 12:6.0 3:1.0
10 Verleysdonk, Peter NL 1659 16.0 4:6.0 2:1.0 3:1.0 11:6.0 5:1.0 12:1.0
11 Kik, Ricardo NL 1812 16.0 13:1.0 12:6.0 6:1.0 10:1.0 14:6.0 8:1.0
12 Hangg, Axel DE 1708 15.0 2:1.0 11:1.0 5:3.0 14:3.0 9:1.0 10:6.0
13 Sikteoeboen, Wim NL 1611 13.0 11:6.0 4:1.0 7:1.0 5:1.0 8:1.0 14:3.0
14 Weber, Andreas DE 1627 10.0 3:1.0 7:1.0 9:1.0 12:3.0 11:1.0 13:3.0
The prize ceremony with confetti
The organiser being awarded, on behalf of SBN, a well deserved medal.
1. Nortrom
2. Overlord
3. Hello124
4. Garulfo
5. Panther65
6. Spion..
7. - Doesn't play here -
8. Playa1
9. Morx
10. - Doesn't play here -
11. - Doesn't play here -
12. Staggerlee666
13. - Doesn't play here -
14. AWFly
[Note: originally posted by Overlord @ forum.stratego.com]
Pim Niemeijer NL ~ Nortrom
John Vandoros GR ~ OVERLORD
The Masters of Stratego.